Fountain
Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,912 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/9 9
0.34 Acres$53,000Active - 1/8 8
0.38 Acres$45,000Active - 1/29 29
10 Acres$129,900Active - 1/14 14
40.26 Acres$200,000Active - 1/14 14
39.66 Acres$200,000Active - 1/14 14
40.06 Acres$200,000Active - 1/14 14
40.19 Acres$200,000Active - 1/14 14
39.36 Acres$200,000Active - 1/15 15
39.85 Acres$250,000Active - 1/14 14
39.61 Acres$200,000Active - 1/29 29
183.76 Acres$472,500Active - 1/13 13
39.96 Acres$200,000Active - 1/25 25
8,025 Sqft Lot$319,900Price Dropped by $5K - 1/16 16
968 SqFt$350,000Active - 1/45 45
5.14 Acres$175,000Active - 1/11 11
120 Acres$270,000Active2752 S Little Burnt Mill RD, Pueblo, CO 81004
Listed by Keller Williams Performance Realty
Vacant Land
- 1/30 30
40 Acres$189,000Price Dropped by $6K - 1/50 50
127.13 Acres$685,000Active - 1/9 9
0.11 Acres$29,000Active - 1/10 10
9,000 Sqft Lot$439,900Price Dropped by $10K - 1/4 4
2.03 Acres$45,000Active - 1/24 24
8,450 Sqft Lot$595,000Under Contract - Showing - 1/7 7
1.72 Acres$1,357,000Active - 1/27 27
0.7 Acres$68,000Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.

