Fountain
Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,912 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/29 29
0.88 Acres$60,000Active - 1/16 16
39.58 Acres$135,000Active - 1/11 11
0.15 Acres$65,000Active - 1/11 11
0.18 Acres$65,000Active - 1/11 11
0.18 Acres$65,000Active - 1/11 11
0.15 Acres$65,000Active - 1/11 11
0.23 Acres$65,000Active - 1/11 11
0.16 Acres$65,000Active - 1/11 11
0.16 Acres$65,000Active - 1/11 11
0.16 Acres$65,000Active - 1/10 10
0.16 Acres$65,000Active - 1/11 11
0.25 Acres$65,000Active - 1/7 7
5.16 Acres$60,000Active - 1/47 47
20 Acres$152,000Active - 1/12 12
0.68 Acres$19,900Active - 1/36 36
35.52 Acres$249,000Active - 1/2 2
0.14 Acres$35,000Active - 1/11 11
0.24 Acres$159,000Price Dropped by $6K - 1/31 31
1 Bed 800 SqFt$210,000Active - 1/27 27
5.8 Acres$15,000Active - 1/13 13
0.7 Acres$188,000Pending - 1/13 13
4.9 Acres$1,150,000Active - 1/27 27
2.25 Acres$19,000Active - 1/24 24
3,380 SqFt$975,000Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.

