Woodland Park
Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,941 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/15 15
3 Acres$64,900Price Dropped by $5K - 1/19 19
6.16 Acres$72,000Active - 1/5 5
1,739 SqFt$295,000Active - 1/10 10
8,403 Sqft Lot$575,000Pending3561-67 Baltimore AVE, Pueblo, CO 81008
Listed by Keller Williams Clients Choice Realty
Multi-Family
- 1/10 10
35.1 Acres$295,000Price Dropped by $30K - 1/11 11
39.1 Acres$89,000Active - 1/30 30
2.3 Acres$100,000Active - 1/10 10
39.9 Acres$225,000Price Dropped by $10K - 1/6 6
2,293 SqFt$650,000Active - 1/24 24
35 Acres$440,000Price Dropped by $20K - 1/4 4
2.44 Acres$90,000Active - 1/10 10
1.14 Acres$299,000Price Dropped by $11K - 1/3 3
4.14 Acres$40,000Active - 1/12 12
5.17 Acres$55,000Active - 1/13 13
51.23 Acres$800,000Pending - 1/9 9
39.1 Acres$79,400Active - 1/12 12
35.1 Acres$89,990Price Dropped by $7K - 1/20 20
2.13 Acres$85,000Active - 1/18 18
20 Acres$200,000Active - 1/43 43
5.52 Acres$175,000Active - 1/44 44
40 Acres$999,000Active - 1/15 15
1.5 Acres$67,500Pending
0.35 Acres$125,000Active
3,488 SqFt$595,000Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.

