Pueblo West
Filters Reset
Save Search
Save your search to get Alerts
8K Properties
7,985 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/49 49
4 Beds 3 Baths 3,712 SqFt$850,000New - 1/38 38
4 Beds 2 Baths 2,400 SqFt$630,000New - 1/24 24
3 Beds 3 Baths 1,356 SqFt$387,990New - 1/28 28
2 Beds 2 Baths 1,329 SqFt$419,950New - 1/49 49
3 Beds 3 Baths 2,325 SqFt$579,900New - 1/26 26
1 Bed 1 Bath 390 SqFt$90,000New - 1/47 47
4 Beds 4 Baths 3,224 SqFt$639,900New - 1/36 36
4 Beds 4 Baths 4,102 SqFt$1,050,000New - 1/23 23
2 Beds 2 Baths 1,323 SqFt$254,900Price Dropped by $5K - 1/40 40
2 Beds 1 Bath 1,072 SqFt$390,000New - 1/18 18
3 Beds 3 Baths 1,403 SqFt$429,000New4490 Crow Creek DR, Colorado Springs, CO 80922
Listed by Classic Real Estate Services Inc
Single Family Home
- 1/46 46
5 Beds 5 Baths 4,248 SqFt$850,000New945 Sun Valley DR, Woodland Park, CO 80863
Listed by Coldwell Banker 1st Choice Realty
Single Family Home
- 1/20 20
2 Beds 3 Baths 1,682 SqFt$285,000New - 1/34 34
4 Beds 4 Baths 3,896 SqFt$640,000New - 1/46 46
4 Beds 4 Baths 5,495 SqFt$975,000New - 1/24 24
3 Beds 3 Baths 1,892 SqFt$320,000New - 3D
5 Beds 5 Baths 4,484 SqFt$995,000New - 3D
4 Beds 5 Baths 4,976 SqFt$975,000New - 1/37 37
3 Beds 2 Baths 1,024 SqFt$279,000New - 1/42 42
5 Beds 4 Baths 3,247 SqFt$625,000New - 1/36 36
2 Beds 1 Bath 887 SqFt$395,000New1719 W Colorado AVE, Colorado Springs, CO 80904
Listed by Keller Williams Partners
Single Family Home
- 1/44 44
6 Beds 3 Baths 3,204 SqFt$740,000New - 1/33 33
3 Beds 2 Baths 2,138 SqFt$450,000Under Contract - Showing - 1/30 30
4 Beds 3 Baths 2,312 SqFt$415,000Under Contract - Showing
GET MORE INFORMATION

Thanks! I'll get back to you shortly.

