Pueblo West
Filters Reset
Save Search
Save your search to get Alerts
8K Properties
7,966 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 3D
3 Beds 4 Baths 2,808 SqFt$549,000Open Sat 10AM-12PM - 3D
3 Beds 3 Baths 3,112 SqFt$580,000Open Sat 10AM-12PM - 1/41 41
5 Beds 3 Baths 3,866 SqFt$569,000Open Sat 12:30PM-2PM - 1/43 43
5 Beds 4 Baths 2,653 SqFt$500,000Open Sat 11AM-2PM - 1/50 50
5 Beds 5 Baths 4,444 SqFt$1,160,000Open Sat 12PM-3PM - 3D
3 Beds 2 Baths 1,436 SqFt$364,000Open Sat 12PM-2PM - 1/26 26
3 Beds 3 Baths 1,349 SqFt$429,990Open 6/26 3PM-6PM - 1/27 27
3 Beds 2 Baths 1,841 SqFt$438,000Open 7/11 10:30AM-1:30PM - 1/42 42
4 Beds 3 Baths 2,128 SqFt$448,125Under Contract - Showing - 1/42 42
6 Beds 5 Baths 5,262 SqFt$1,299,000Open Sat 11AM-1PM - 1/50 50
4 Beds 3 Baths 3,972 SqFt$825,000Open Sat 1PM-3PM - 3D
6 Beds 4 Baths 4,691 SqFt$775,000Open Sat 1PM-3PM - 1/50 50
6 Beds 5 Baths 5,098 SqFt$875,000Open 6/26 3PM-5PM - 1/45 45
3 Beds 2 Baths 1,572 SqFt$387,500Open Sat 3:30PM-5:30PM - 1/47 47
3 Beds 3 Baths 2,464 SqFt$757,000Open Sat 12PM-3PM - 1/42 42
5 Beds 4 Baths 3,712 SqFt$680,000Open Sat 11AM-1PM - 1/50 50
4 Beds 4 Baths 4,136 SqFt$895,000Open Sat 1PM-3PM - 3D
4 Beds 2 Baths 1,849 SqFt$500,000Open Sat 11AM-1PM - 1/47 47
3 Beds 3 Baths 1,558 SqFt$410,000Open Sat 2PM-4PM - 3D
2 Beds 1 Bath 750 SqFt$300,000Open Sat 11AM-1PM - 1/50 50
5 Beds 5 Baths 4,528 SqFt$1,040,000Open Sat 12PM-2PM - 1/50 50
4 Beds 3 Baths 3,321 SqFt$615,000Open Sun 1PM-3PM1250 Bison Ridge DR, Colorado Springs, CO 80919
Listed by ERA Shields Real Estate
Single Family Home
- 1/50 50
4 Beds 4 Baths 4,876 SqFt$1,059,000Open Sat 12PM-2PM - 1/48 48
4 Beds 4 Baths 4,430 SqFt$1,050,000Open Sun 10AM-12PM
GET MORE INFORMATION

Thanks! I'll get back to you shortly.

