Manitou Springs
Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
7,340 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/48 48
5 Beds 4 Baths 2,555 SqFt$615,000New8020 Cooper River DR, Colorado Springs, CO 80920
Listed by ERA Shields Real Estate
Single Family Home
- 1/40 40
3 Beds 2 Baths 3,282 SqFt$575,000New - 1/39 39
4 Beds 2 Baths 1,616 SqFt$299,900New - 1/33 33
3 Beds 3 Baths 1,355 SqFt$387,990New - 1/48 48
4 Beds 3 Baths 2,544 SqFt$429,900New - 1/22 22
2 Beds 2 Baths 1,012 SqFt$289,900New
3 Beds 2 Baths 1,682 SqFt$125,000New- 1/50 50
5 Beds 2 Baths 2,168 SqFt$450,000New - 3D
3 Beds 3 Baths 3,715 SqFt$890,000New - 1/46 46
3 Beds 3 Baths 2,782 SqFt$549,900New - 1/50 50
4 Beds 4 Baths 4,585 SqFt$569,000New - 1/38 38
5 Beds 3 Baths 2,281 SqFt$407,000New - 1/45 45
5 Beds 4 Baths 4,146 SqFt$750,000New - 1/3 3
3 Beds 2 Baths 2,178 SqFt$229,000New - 1/45 45
3 Beds 2 Baths 1,444 SqFt$569,900New - 1/24 24
3 Beds 2 Baths 1,692 SqFt$350,000New1585 Luna Vista ST, Colorado Springs, CO 80911
Listed by Iconic Colorado Properties, LLC
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,943 SqFt$690,000New - 1/20 20
3 Beds 2 Baths 1,655 SqFt$329,900New - 1/25 25
2 Beds 2 Baths 1,482 SqFt$255,000New - 1/48 48
5 Beds 3 Baths 3,220 SqFt$645,000New - 1/27 27
2 Beds 1 Bath 812 SqFt$295,000New - 1/22 22
3 Beds 2 Baths 1,720 SqFt$350,000New - 3D
4 Beds 3 Baths 2,448 SqFt$415,000New - 1/42 42
2 Beds 1 Bath 1,443 SqFt$207,000New
GET MORE INFORMATION

Thanks! I'll get back to you shortly.

