Larkspur/Perry Park
Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
7,348 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/47 47
5 Beds 3 Baths 3,569 SqFt$759,900Pending - 3D
5 Beds 4 Baths 3,251 SqFt$690,000Price Dropped by $10K - 1/50 50
4 Beds 3 Baths 3,198 SqFt$475,000Price Dropped by $25K1154 E Laramie AVE, Pueblo West, CO 81007
Listed by Keller Williams Premier Realty
Single Family Home
- 1/29 29
4 Beds 3 Baths 2,462 SqFt$599,000Active10210 Elgon DR, Colorado Springs, CO 80924
Listed by Astra Real Estate Colorado LLC
Single Family Home
- 1/35 35
3 Beds 3 Baths 1,486 SqFt$319,000Price Dropped by $10K6143 Sierra Grande PT, Colorado Springs, CO 80923
Listed by Keller Williams Premier Realty
Townhouse
- 1/21 21
5 Beds 4 Baths 3,712 SqFt$799,900Pending - 1/50 50
2 Beds 1 Bath 1,267 SqFt$379,000Active - 1/38 38
3 Beds 3 Baths 1,446 SqFt$410,000Active - 1/31 31
3 Beds 3 Baths 1,626 SqFt$399,900Pending - 1/37 37
3 Beds 3 Baths 1,739 SqFt$390,000Pending - 1/48 48
2 Beds 3 Baths 1,484 SqFt$399,000Price Dropped by $16K - 1/35 35
4 Beds 3 Baths 3,615 SqFt$665,500Active - 1/49 49
3 Beds 4 Baths 2,028 SqFt$369,900Price Dropped by $5K - 3D
3 Beds 3 Baths 2,538 SqFt$450,000Pending
3 Beds 3 Baths 1,890 SqFt$469,900Pending- 1/19 19
3 Beds 3 Baths 1,890 SqFt$479,900Active - 1/25 25
3 Beds 4 Baths 1,890 SqFt$489,900Active - 1/24 24
3 Beds 4 Baths 1,890 SqFt$499,900Active - 1/22 22
4 Beds 2 Baths 1,935 SqFt$529,900Active - 1/50 50
3 Beds 3 Baths 4,038 SqFt$850,000Under Contract - Showing - 1/28 28
3 Beds 2 Baths 3,311 SqFt$540,000Price Dropped by $35K - 1/40 40
3 Beds 2 Baths 1,800 SqFt$586,000Price Dropped by $3K - 1/34 34
4 Beds 3 Baths 2,052 SqFt$480,000Pending - 1/50 50
4 Beds 3 Baths 3,383 SqFt$655,000Price Dropped by $20K
GET MORE INFORMATION

Thanks! I'll get back to you shortly.

