Larkspur/Perry Park
Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
7,261 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/29 29
3 Beds 3 Baths 1,472 SqFt$275,000New - 1/42 42
4 Beds 4 Baths 2,285 SqFt$569,000New - 1/49 49
3 Beds 3 Baths 2,008 SqFt$559,000New - 1/25 25
3 Beds 2 Baths 2,241 SqFt$580,000New - 3D
3 Beds 2 Baths 1,672 SqFt$399,900New - 1/39 39
5 Beds 2 Baths 2,146 SqFt$379,900New - 1/44 44
3 Beds 1 Bath 1,757 SqFt$339,900New - 1/34 34
3 Beds 2 Baths 1,680 SqFt$399,900New723 Campbell LN, Pueblo West, CO 81007
Listed by Better Homes and Gardens Real Estate Kenney & Company
Single Family Home
- 3D
4 Beds 4 Baths 3,472 SqFt$684,900New - 1/44 44
4 Beds 4 Baths 3,887 SqFt$769,000New - 1/20 20
4 Beds 2 Baths 1,851 SqFt$390,000New - 1/29 29
4 Beds 3 Baths 3,175 SqFt$520,000New - 1/30 30
3 Beds 2 Baths 1,288 SqFt$319,000New - 1/31 31
3 Beds 2 Baths 1,276 SqFt$300,000New - 1/24 24
2 Beds 2 Baths 1,352 SqFt$329,000New3310 E Bijou ST, Colorado Springs, CO 80909
Listed by Iconic Colorado Properties, LLC
Single Family Home
- 3D
1 Bed 1 Bath 924 SqFt$485,000New - 1/14 14
1 Bed 1 Bath 792 SqFt$345,000New - 1/50 50
4 Beds 3 Baths 2,052 SqFt$550,000New - 1/30 30
4 Beds 2 Baths 1,800 SqFt$395,000New - 1/44 44
5 Beds 4 Baths 3,644 SqFt$634,900Price Dropped by $15K - 1/34 34
2 Beds 3 Baths 2,508 SqFt$269,900New - 3D
3 Beds 3 Baths 1,724 SqFt$415,000New2668 Christopher TER, Colorado Springs, CO 80907
Listed by Keller Williams Premier Realty
Single Family Home
- 3D
8 Beds 6 Baths 4,524 SqFt$785,000New6270 Galway DR, Colorado Springs, CO 80918
Listed by Keller Williams Premier Realty
Single Family Home
- 1/40 40
2 Beds 2 Baths 1,263 SqFt$535,000New71 Durelli DR, Woodland Park, CO 80863
Listed by Better Homes and Gardens Real Estate Kenney & Company
Single Family Home
GET MORE INFORMATION

Thanks! I'll get back to you shortly.

