Fountain
Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
7,652 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/48 48
4 Beds 2 Baths 3,882 SqFt$695,000New - 1/45 45
5 Beds 4 Baths 3,373 SqFt$690,000New - 1/50 50
6 Beds 5 Baths 4,613 SqFt$1,200,000New - 1/26 26
2 Beds 2 Baths 960 SqFt$214,900New - 1/39 39
3 Beds 2 Baths 1,255 SqFt$349,900Under Contract - Showing - 1/50 50
4 Beds 4 Baths 3,409 SqFt$860,000New - 1/33 33
4 Beds 3 Baths 3,596 SqFt$642,000New - 1/26 26
2 Beds 1 Bath 840 SqFt$399,000New - 1/26 26
2 Beds 3 Baths 1,268 SqFt$300,000New4790 Sand Mountain PT, Colorado Springs, CO 80923
Listed by Keller Williams Clients Choice Realty
Townhouse
- 3D
4 Beds 3 Baths 2,845 SqFt$750,000New - 1/25 25
3 Beds 3 Baths 1,492 SqFt$249,000New - 1/38 38
5 Beds 3 Baths 3,312 SqFt$739,000New - 1/47 47
4 Beds 3 Baths 3,040 SqFt$700,000New - 3D
4 Beds 3 Baths 2,392 SqFt$745,000New - 1/47 47
4 Beds 4 Baths 3,142 SqFt$665,000New - 1/42 42
4 Beds 3 Baths 2,544 SqFt$515,000New - 1/47 47
3 Beds 2 Baths 1,295 SqFt$425,000New - 1/17 17
2 Beds 2 Baths 1,172 SqFt$215,000New - 3D
4 Beds 3 Baths 3,728 SqFt$649,900New1355 Almagre Peak DR, Colorado Springs, CO 80921
Listed by Engel & Voelkers Pikes Peak
Single Family Home
- 1/39 39
2 Beds 3 Baths 1,216 SqFt$330,000New - 1/42 42
3 Beds 3 Baths 1,708 SqFt$425,000New - 1/41 41
3 Beds 2 Baths 3,144 SqFt$449,900New - 1/45 45
3 Beds 3 Baths 2,151 SqFt$385,000Under Contract - Showing - 1/45 45
4 Beds 4 Baths 3,341 SqFt$699,000Pending
GET MORE INFORMATION

Thanks! I'll get back to you shortly.

