Canon City/Florence/Cotopaxi
Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,908 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/30 30
4 Beds 5 Baths 8,334 SqFt$1,645,000New - 1/45 45
5 Beds 5 Baths 4,766 SqFt$924,000New - 1/40 40
4 Beds 4 Baths 2,678 SqFt$539,500New - 3D
4 Beds 3 Baths 3,338 SqFt$699,900New - 1/43 43
4 Beds 3 Baths 1,924 SqFt$649,900New - 1/38 38
3 Beds 2 Baths 1,590 SqFt$389,000New350 E Chadwick DR, Pueblo West, CO 81007
Listed by Keller Williams Performance Realty
Single Family Home
- 3D
2 Beds 1 Bath 601 SqFt$455,000New - 1/36 36
3 Beds 3 Baths 2,000 SqFt$515,000New - 1/41 41
4 Beds 4 Baths 4,788 SqFt$670,000New - 1/39 39
3 Beds 1 Bath 1,000 SqFt$319,900New112 N Roosevelt ST, Colorado Springs, CO 80909
Listed by RE/MAX Real Estate Group LLC
Single Family Home
- 1/3 3
3 Beds 3 Baths 2,141 SqFt$474,950New - 1/3 3
3 Beds 3 Baths 2,188 SqFt$524,950New - 1/49 49
6 Beds 5 Baths 7,290 SqFt$2,200,000New - 1/30 30
5 Beds 3 Baths 2,277 SqFt$364,900New
2 Beds 2 Baths 1,232 SqFt$255,000New- 1/29 29
3 Beds 2 Baths 2,877 SqFt$1,700,000New - 1/36 36
1 Bed 1 Bath 882 SqFt$375,000New - 1/48 48
3 Beds 2 Baths 1,840 SqFt$300,000New - 3D
3 Beds 3 Baths 1,662 SqFt$629,000New - 1/49 49
4 Beds 3 Baths 2,536 SqFt$1,200,000New - 1/15 15
3 Beds 2 Baths 3,234 SqFt$538,000New - 3D
5 Beds 4 Baths 2,898 SqFt$530,000New - 1/38 38
4 Beds 2 Baths 1,874 SqFt$429,900New858 Marshall DR, Fountain, CO 80817
Listed by Berkshire Hathaway HomeServices Synergy Realty Group
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,579 SqFt$375,000New
GET MORE INFORMATION

Thanks! I'll get back to you shortly.

