Black Forest
Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,938 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/39 39
3 Beds 3 Baths 2,642 SqFt$465,000New8020 Firecracker TRL, Colorado Springs, CO 80817
Listed by HomeSmart Preferred Realty
Single Family Home
- 1/32 32
4 Beds 4 Baths 2,378 SqFt$402,474New - 1/11 11
3 Beds 3 Baths 1,008 SqFt$299,999New - 1/29 29
3 Beds 3 Baths 1,658 SqFt$375,000New - 1/49 49
4 Beds 3 Baths 3,532 SqFt$649,000New - 1/34 34
4 Beds 4 Baths 2,378 SqFt$412,474New - 1/37 37
6 Beds 4 Baths 4,362 SqFt$699,000New - 3D
3 Beds 2 Baths 1,832 SqFt$459,900New - 1/45 45
5 Beds 5 Baths 4,456 SqFt$599,995Price Dropped by $25K - 1/20 20
2 Beds 1 Bath 882 SqFt$219,000New - 1/26 26
4 Beds 3 Baths 1,762 SqFt$341,000New - 1/37 37
3 Beds 1 Bath 1,277 SqFt$260,000Under Contract - Showing - 3D
3 Beds 2 Baths 1,912 SqFt$265,500New - 3D
3 Beds 3 Baths 2,176 SqFt$450,000New - 1/50 50
4 Beds 4 Baths 4,016 SqFt$1,500,000New - 1/38 38
2 Beds 3 Baths 1,625 SqFt$339,900New - 1/40 40
3 Beds 3 Baths 1,512 SqFt$310,000New - 1/34 34
3 Beds 2 Baths 1,621 SqFt$350,000New - 1/50 50
5 Beds 4 Baths 3,202 SqFt$769,000New - 1/41 41
4 Beds 3 Baths 2,662 SqFt$499,999New - 1/50 50
4 Beds 3 Baths 4,080 SqFt$800,000New - 1/36 36
3 Beds 2 Baths 1,746 SqFt$320,000New4606 La Cresta DR, Colorado Springs, CO 80918
Listed by Real Broker, LLC DBA Real
Single Family Home
- 1/50 50
6 Beds 6 Baths 5,394 SqFt$1,075,000Under Contract - Showing - 1/24 24
3 Beds 1 Bath 912 SqFt$325,000New4011 E Pikes Peak AVE, Colorado Springs, CO 80909
Listed by Real Broker, LLC DBA Real
Single Family Home
GET MORE INFORMATION

Thanks! I'll get back to you shortly.

