Black Forest
Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,886 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/30 30
7,500 Sqft Lot$598,000Active - 1/17 17
2,983 SqFt$169,900Price Dropped by $10K - 1/5 5
2.44 Acres$495,000Active - 1/35 35
8,500 Sqft Lot$480,000Active - 1/39 39
9,801 Sqft Lot$355,000Price Dropped by $5K - 1/13 13
1 Acres$25,000Active - 1/15 15
5.07 Acres$325,000Active - 1/15 15
5.04 Acres$355,000Active - 1/15 15
5.24 Acres$410,000Active - 1/11 11
5.21 Acres$355,000Active - 1/14 14
5.19 Acres$345,000Active - 1/15 15
5.18 Acres$355,000Active - 1/15 15
6.01 Acres$355,000Active - 1/10 10
0.7 Acres$22,000Active - 1/4 4
1.61 Acres$35,000Active - 1/13 13
35.46 Acres$600,000Active - 1/13 13
62.87 Acres$1,000,000Active - 1/12 12
0.54 Acres$150,000Active - 1/9 9
0.14 Acres$140,000Active - 1/8 8
0.1 Acres$140,000Active
$150,000Price Dropped by $25K- 1/33 33
6,098 Sqft Lot$575,000Price Dropped by $24K - 1/13 13
4.92 Acres$46,200Active - 1/13 13
0.48 Acres$49,000Price Dropped by $11K
GET MORE INFORMATION

Thanks! I'll get back to you shortly.

