Black Forest
Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,887 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/6 6
40 Acres$25,000Price Dropped by $3K - 1/10 10
1.03 Acres$225,450Active - 1/11 11
35.21 Acres$455,000Price Dropped by $20K - 1/9 9
0.7 Acres$57,000Active - 1/12 12
2.63 Acres$200,000Active - 1/4 4
0.92 Acres$49,900Active - 1/4 4
0.29 Acres$25,000Active - 1/14 14
0.11 Acres$110,000Price Dropped by $10K - 1/20 20
160 Acres$265,000Pending - 1/4 4
0.51 Acres$31,000Active
0.19 Acres$25,000Active- 1/30 30
36.2 Acres$249,000Active - 1/29 29
36.15 Acres$259,000Active - 1/50 50
4,791 Sqft Lot$699,900Price Dropped by $25K - 1/15 15
0.22 Acres$7,000Active - 1/28 28
0.9 Acres$52,000Active - 1/9 9
1.11 Acres$35,000Under Contract - Showing - 1/19 19
5,730 SqFt$650,000Price Dropped by $30K530 Chester AVE, Woodland Park, CO 80863
Listed by The Compass Team REAL ESTATE GROUP LLC
Commercial
- 1/4 4
4,167 SqFt$1,575,000Active - 1/5 5
4,000 SqFt$660,000Price Dropped by $39K - 1/33 33
320 Acres$1,400,000Active - 1/22 22
0.97 Acres$74,900Pending - 1/25 25
9.46 Acres$135,000Active - 1/44 44
30,000 SqFt$1,200,000Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.

