Black Forest
Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,880 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/36 36
6,216 SqFt$445,000Price Dropped by $50K - 1/46 46
6,000 Sqft Lot$1,150,000Active - 1/4 4
0.61 Acres$17,950Active - 1/11 11
7,250 SqFt$500,000Active - 1/26 26
0.56 Acres$65,000Active - 1/13 13
8,000 Sqft Lot$655,000Price Dropped by $10K - 1/20 20
0.09 Acres$99,700Active - 1/5 5
10.15 Acres$68,900Active - 1/28 28
7,500 Sqft Lot$345,000Under Contract - Showing - 1/48 48
4,626 SqFt$2,295,000Price Dropped by $155K - 1/22 22
2.06 Acres$397,000Price Dropped by $50K - 1/9 9
40.01 Acres$50,000Active - 1/3 3
35 Acres$120,000Price Dropped by $5K - 1/16 16
0.56 Acres$29,999Active - 1/50 50
148.48 Acres$475,000ActivePeyton HWY, Colorado Springs, CO 80928
Listed by LIV Sotheby's International Realty CO Springs
Vacant Land
- 1/6 6
0.26 Acres$29,900Active - 1/25 25
3.94 Acres$175,000Price Dropped by $25K - 1/19 19
0.7 Acres$400,000Price Dropped by $5K - 1/13 13
35.05 Acres$397,000Price Dropped by $18K - 1/12 12
5 Acres$25,000Active - 1/18 18
12.28 Acres$650,000Active - 1/16 16
1,536 SqFt$300,000Pending - 1/10 10
10.2 Acres$625,000Active - 1/50 50
6.54 Acres$849,900Price Dropped by $50K
GET MORE INFORMATION

Thanks! I'll get back to you shortly.

